| Date | Vis | At | Minor | Pro | AAA | ||||
|---|---|---|---|---|---|---|---|---|---|
| sat | dec | 1 | river city | st. louis | 4:00 | 5:30 | river city | st. louis | 7:30 |
| fri | dec | 7 | southside | river city | 6:30 | 8:00 | southside | river city | 10:00 |
| sat | dec | 8 | st. louis | midwest | 6:00 | 7:30 | st. louis | midwest | 9:30 |
| fri | dec | 14 | southside | st. louis | 6:30 | 8:00 | southside | st. louis | 10:00 |
| Sat | Dec | 15 | Midwest | Cincinnati | 1:00 | 2:30 | |||
| Sun | Dec | 16 | Midwest | Cincinnati | 9:00am | 10:30am | |||
| fri | dec | 21 | st. louis | southside | 6:30 | 8:00 | st. louis | southside | 10:00 |
| sat | dec | 22 | midwest | southside | 6:00 | 7:30 | midwest | southside | 9:30 |
| fri | jan | 4 | cincinnati | southside | 8:00 | 9:30 | river city | southside | 7:30 |
| sat | jan | 5 | cincinnati | southside | 1:00 | 2:30 | midwest | southside | 12:30 |
| sat | jan | 5 | cincinnati | midwest | 6:30 | 8:00 | whalers | midwest | 10:00 |
| fri | jan | 11 | st. louis | river city | 6:30 | 8:00 | st. louis | river city | 10:00 |
| sat | jan | 12 | chicago | st. louis | 6:00 | 7:30 | river city | st. louis | 9:30 |
| sun | jan | 13 | chicago | southside | 1:00 | 2:30 | st. louis | southside | 12:30 |
| fri | jan | 25 | midwest | st. louis | 6:30 | 8:00 | midwest | st. louis | 10:00 |
| sat | jan | 26 | river city | midwest | 6:00 | 7:30 | river city | midwest | 9:30 |
| fri | feb | 1 | st. louis | cincinnati | 8:00 | 9:30 | |||
| fri | feb | 1 | chicago | midwest | 7:00 | 8:30 | southside | midwest | 6:30 |
| sat | feb | 2 | chicago | midwest | 1:00 | 2:30 | st. louis | midwest | 12:30 |
| sat | feb | 2 | st. louis | cincinnati | 1:00 | 2:30 | |||
| fri | feb | 8 | southside | midwest | 6:30 | 8:00 | southside | midwest | 10:00 |
| sat | feb | 9 | midwest | river city | 6:00 | 7:30 | midwest | river city | 9:30 |
| sat | feb | 9 | st. louis | chicago | 6:00 | 7:30 | |||
| sun | feb | 10 | st. louis | chicago | 1:00 | 2:30 | |||
| sat | feb | 16 | st. louis | southside | 6:00 | 7:30 | st. louis | southside | 9:30 |
| fri | feb | 22 | southside | river city | 6:30 | 8:00 | southside | river city | 10:00 |
| sat | feb | 23 | river city | st. louis | 6:00 | 7:30 | river city | st. louis | 9:30 |
| fri | feb | 29 | river city | midwest | 6:30 | 8:00 | river city | midwest | 10:00 |
| sat | mar | 1 | southside | cincinnati @Chicago |
2:00 | 3:30 | |||
| sat | mar | 1 | southside | chicago | 7:00 | 8:30 | |||
| sun | mar | 2 | cincinnati | chicago | 12:00 | 1:30 | |||
| sat | mar | 8 | chicago | cincnnati | 1:00 | 2:30 | |||
| sat | mar | 8 | southside | st. louis | 6:00 | 7:30 | southside | st. louis | 9:30 |
| sat | mar | 8 | river city | cincinnati | 7:00 | 8:30 | |||
| sun | mar | 9 | chicago | cincinnati | 1:00 | 2:30 | |||
| fri | mar | 14 | midwest | southside | 8:00 | 9:30 | midwest | southside | 11:00 |
| sat | mar | 15 | chicago | river city | 6:00 | 7:30 | st. louis | river city | 9:30 |
| sun | mar | 16 | chicago | river city | 1:00 | 2:30 | midwest | river city | 12:30 |
| sat | mar | 29 | all star game / skills competition | 6:00 | |||||
| sat | apr | 5 | cincinnati | river city | 1:00 | 2:30 | southside | river city | 12:30 |
| sat | apr | 5 | cincinnati | st. louis | 6:00 | 7:30 | midwest | st. louis | 9:30 |
| sun | apr | 6 | cincinnati | river city | 12:00 | 1:30 | st. louis | river city | 3:30 |
| sat | apr | 12 | midwest | st. louis | 6:00 | 7:30 | midwest | st. louis | 9:30 |
| sat | apr | 12 | river city | chicago | 6:00 | 7:30 | |||
| sun | apr | 13 | river city | chicago | 1:00 | 2:30 | |||
| thu | apr | 17 | river city | southside | 6:30 | 8:00 | river city | southside | 10:00 |
| sat | apr | 26 | southside | midwest | 6:00 | 7:30 | southside | midwest | 9:30 |
